ISS Loire
| Site Name: | RIF-LOIRE (Riparian Forest along the Loire River at the vicinity of Orleans) |
| Correspondant: | INRA |
| Country: | France |
| Latitude / Longitude: | 001°48' E / 47°52' N |
| Elevation: | 85m |
| Total Area: | 96ha |
| Ecosystem: | riparian |
| Tree Species: | Acer, Alnus, Castanea, Corylus, Crataegus, Fraxinus, Populus, Prunus, Quercus, Salix, Tilia, Ulmus |
| Land Ownership: | public |
| Protection: | includes Nature Reserve, gene conservation unit (P. nigra) |
| Relation to: | UNESCO World Heritage |

Long Term Perspective
Local manager (Michel Chantereau) is collaborating with M. Villar (INRA) since spring 2003, with common students on conservation of genetic ressources of Populus nigra (activities: floral and seed phenology, seed germination and growth in situ of seedlings of Populus nigra). Two regional and national projects have been funded linking INRA and NO. This National Reserve is the site of educational and public visits (25 days in 2005).
Scientific Value
Zone 2: one dense mature riparian forest, near intensively managed orchards



